Jarvis McGee Rice : Trial Lawyers

 

Independent Medical Examiners

 


The following is a list of some of the doctors that ICBC regularly utilizes to perform “Independent Medical Examinations”.

The chart also shows published billings by the doctors to each of ICBC and MSP for their 2009 fiscal year ends and the percentage of their total income that is paid from ICBC claims.*

Note: These doctors may also have private billings (clinic or office), Workers’ Compensation Board billings, or billings to other insurance companies not listed.

Doctor Specialty Paid by ICBC paid by MSP % of income from ICBC claims
Arthur J.S. Orthopedic Surgeon $165,088 $411,226 28.66%
Bishop P.B. Orthopedic Surgeon $321,537 $261,565 55.14%
Boyle, M.R. Orthopedic Surgeon $102,300 $140,169 42.19%
Coghlan, J.K. Physiatrist $128,045 $86,952 59.70%
David E.A. Otolaryngology
$253,090 $369,045 40.68%
Davis, H Psychiatrist $212,527 $47,925 81.43%
Dommisse, I.G. Orthopedic Surgeon $259,969 $63,979 80.25%
Favero, K.J. Orthopedic Surgeon $335,260 $210,221 61.46%
Goldstein, B.H.   $205,975 $0 100%
Grypma, M.P. Orthopedic Surgeon V188,057 $338,272 35.72%
Hawk, H.E. Orthopedic Surgeon $325,190   100%
Hepburn, A Orthopedic Surgeon $146,305 $0 100%
Hill, K.C. Orthopedic Surgeon $121,456 $47,502 71.89%
Jones, M.W. Neurologist $160,108 $170,717 48.40%
Knazan, M.C. Neurologist $175,238 $174,791 50.06%
Laidlow, D.M. Physiatrist $125,138 $317,066 28.23%
Leith, J.M. Orthopedic Surgeon $166,085 $268,664 38.20%
Makin, V. Psychiatrist $201,917 $295,025 40.63%
Makin, V. Neurologist $195,620 $93,214 67.73%
Maloon, S. Orthopedic Surgeon $363,804 $413,090 46.82%
McPherson, D. Orthopedic Surgeon $249,378 $0 100%
Prout, A.J.E. Neurologist $210,219 $368,148 35.43%
Reebye, N.K. Orthopedic Surgeon $269,311 $176,199 60.45%
Rees, P.M. Neurologist $273,895 $61,290 81.71%
Schweigel, J.F. Orthopedic Surgeon $607,794 $44,623 93.16%
Semrau, S. Psychiatrist $488,713 $0 100%
Smith, D.H. Psychiatrist $614,918 $86,585 87.65%
Solomons, K. Psychiatrist $1,008,977 $127,534 88.78%
Sovio, O. Orthopedic Surgeon $274,050 $237,906 53.53%
Tessler, B.B. Neurologist $516,300 $216,406 70.46%
Thompson, J.P. Orthopedic Surgeon $175,858 $339,963 34.09%
Turnbull, I.M. Neurosurgeon $176,245 $43,309 80.27%
Wiseman, S. Psychiatry $129,858 $91,413 85%

* Sources: Insurance Corporation of British Columbia, Statements and Schedules of Financial Information (Year Ended: December 31, 2009); Medical Services Commission, Financial Statement for the fiscal year ended March 31, 2009.

Call us today at 604-682-3771 for a no-obligation, cost-free consultation.